We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. CROWNSUB helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.
Join our network of outstanding entrepreneurs patnering with CROWNSUB . Bring the CROWNSUB 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedRegistered Users
Happy Clients
Logged in Users
Years Of Experience
500.0MB | ₦135 | 30 days |
500.0MB | ₦138 | 30 days |
1.0GB | ₦250 | 1 day |
1.0GB | ₦275 | 30 days |
1.0GB | ₦282 | 30 days |
1.0GB | ₦287 | 30 days |
2.0GB | ₦530 | 30 days |
2.0GB | ₦536 | 30 days |
2.0GB | ₦550 | 30 days |
3.5GB | ₦550 | 2 days |
3.0GB | ₦795 | 30 days |
3.0GB | ₦804 | 30 days |
3.0GB | ₦825 | 30 days |
5.0GB | ₦1325 | 30 days |
5.0GB | ₦1340 | 30 days |
5.0GB | ₦1375 | 30 days |
15.0GB | ₦2150 | 7 days |
10.0GB | ₦2680 | 30 days |
10.0GB | ₦2750 | 30 days |
15.0GB | ₦4125 | 30 days |
20.0GB | ₦5500 | 30 days |
30.0GB | ₦8250 | 30 days |
100.0MB | ₦65 | 14 days |
100.0MB | ₦90 | Daily |
300.0MB | ₦120 | 14 days |
500.0MB | ₦149 | 30 days |
300.0MB | ₦170 | 2 days |
1.0GB | ₦240 | 2 days |
1.0GB | ₦297 | 30 days |
2.0GB | ₦420 | 2 days |
2.0GB | ₦594 | 30 days |
3.0GB | ₦650 | 7 days(weekly) |
4.0GB | ₦1250 | Montly |
5.0GB | ₦1485 | 30 days |
10.0GB | ₦2400 | Monthly |
10.0GB | ₦2970 | 30 days |
15.0GB | ₦3400 | Monthly |
20.0GB | ₦5940 | 30 days |
200.0MB | ₦60 | 14 days |
500.0MB | ₦145 | 30 days |
1.0GB | ₦290 | 30 days |
2.0GB | ₦580 | 30 days |
3.0GB | ₦870 | 30 days |
5.0GB | ₦1450 | 30 days |
10.0GB | ₦2900 | 1 month |
500.0MB | ₦130 | 1 month |
1.0GB | ₦170 | 1 month |
1.5GB | ₦272 | 1 month |
2.0GB | ₦340 | 1 month |
3.0GB | ₦510 | 1 month |
5.0GB | ₦850 | 1 month |
10.0GB | ₦1700 | 1 month |
15.0GB | ₦2700 | 1 month |
20.0GB | ₦3600 | 1 month |
30.0GB | ₦5400 | 1 month |
Checokut these feedbacks from some of our satisfied customers